When Ravi uses a computer, he types on the keyboard and sees words appear on the screen. When Meena records her voice, the computer listens through the microphone and plays it back through the speakers. In all these cases, information is either going INTO the computer or coming OUT of it.
Devices that send information to the computer are called input devices. Devices that bring information out from the computer are called output devices.
An input device is any device we use to give data or instructions to the computer. Think of it as talking TO the computer.
| Input Device | What it does | Daily Life Example |
|---|---|---|
| Keyboard | Used to type letters, numbers, and symbols | Ravi types his name in a form at school |
| Mouse | Used to point, click, and select items on screen | Meena clicks on a game icon to open it |
| Microphone | Captures sound and voice | Sita speaks into the mic during an online class |
| Scanner | Copies a paper document into the computer | Arjun scans his drawing to send to his teacher |
| Webcam | Captures video and photos | Ravi uses the webcam for a video call with his grandparents in Chennai |
An output device is any device that brings information out of the computer so we can see, hear, or use it. Think of it as the computer talking back to us.
| Output Device | What it does | Daily Life Example |
|---|---|---|
| Monitor | Displays text, images, and videos on screen | Meena watches a story on the monitor |
| Printer | Prints documents and pictures on paper | Sita prints her project report for school |
| Speakers | Produce sound — music, voices, alerts | Arjun listens to a Hindi song through the speakers |
| Projector | Projects the screen image on a large wall or board | The teacher uses a projector to show a map to the whole class |
Input = Giving information TO the computer (you → computer)
Output = Getting information FROM the computer (computer → you)
A keyboard sends your typing to the computer — it is an INPUT device.
A monitor shows you what the computer has processed — it is an OUTPUT device.
| Word | Meaning |
|---|---|
| Input device | A device used to give data or instructions to the computer |
| Output device | A device that brings results or information out of the computer |
| Keyboard | An input device with keys for typing letters and numbers |
| Monitor | An output device that displays information on a screen |
| Microphone | An input device that captures sound and voice |
| Printer | An output device that prints documents on paper |
| Scanner | An input device that copies paper documents into the computer |
| Projector | An output device that displays images on a large screen or wall |
Look at the list of devices below. Write each one in the correct column in your notebook.
Devices: Keyboard, Monitor, Microphone, Printer, Mouse, Speakers, Scanner, Projector, Webcam
Draw a table with two columns: Input Devices and Output Devices. Place each device in the right column.
Want to use this as a worksheet? Switch to the A4 printable view.
Devices that send information to the computer are called input devices. Devices that bring information out from the computer are called output devices. Input means giving information TO the computer. Output means getting information FROM the computer.
An input device is used to give data or instructions to the computer.
| Input Device | What it does |
|---|---|
| Keyboard | Used to type letters, numbers, and symbols |
| Mouse | Used to point, click, and select items on screen |
| Microphone | Captures sound and voice |
| Scanner | Copies a paper document into the computer |
| Webcam | Captures video and photos |
An output device brings information out of the computer so we can see, hear, or use it.
| Output Device | What it does |
|---|---|
| Monitor | Displays text, images, and videos on screen |
| Printer | Prints documents and pictures on paper |
| Speakers | Produce sound -- music, voices, alerts |
| Projector | Projects the screen image on a large wall or board |
| Word | Meaning |
|---|---|
| Input device | A device used to give data or instructions to the computer |
| Output device | A device that brings results or information out of the computer |
| Scanner | An input device that copies paper documents into the computer |
| Projector | An output device that displays images on a large screen |
Write each device in the correct column below.
Devices: Keyboard, Monitor, Microphone, Printer, Mouse, Speakers, Scanner, Projector
| Input Devices | Output Devices |
|---|---|